Small quantities / High varieties / In-production. Core products: sapphire wafer, nano PSS, and SiC wafer
| Property | Value |
|---|---|
| Diameter | 2”, 3”, 4”, 5”, 6”, 8”, and custom diameter |
| Thickness | 25 µm ~ 2 mm |
| Polishing method | Epi ready polish, Double Side Polish, Single Side Polish |
| Orientation | C–Plane (0001), A–Plane (11-20), R–Plane (10-12), M–Plane (10-10) Flat/Notch |
| Property | Value |
|---|---|
| Diameter | 2”, 4” |
| Pattern pitch | 1,000 nm |
| Type | Cone or Hole |
| Depth | 250 ~ 500 nm |
| Polishing method | Epi ready polish, Double Side Polish, Single Side Polish |
| Orientation | C–Plane (0001), A–Plane (11-20), R–Plane (10-12), M–Plane (10-10) Flat/Notch |
| Property | Value |
|---|---|
| Diameter | 100.0 mm + 0.0/-0.5 mm, 150.0 mm + 0.0/-0.5 mm |
| Thickness | 350.0 µm ± 25.0 µm or 500.0 µm ± 25.0 µm |
| Micropipe Density | ≤ 1 micropipe/cm² |
| Resistivity | 0.015 Ω·cm ~ 0.028 Ω·cm |
| Property | Value |
|---|---|
| Diameter | 100.0 mm + 0.0/-0.5 mm, 150.0 mm + 0.0/-0.5 mm |
| Thickness | 500 µm ± 25 µm |
| Micropipe Density | ≤ 5 micropipes/cm² |
| Resistivity | ≥ 1E7 Ω·cm |
| company | Lucius LLP |
|---|---|
| president | Dukhwan Park |
| established | Nov. 2008 |
| capital | ¥11,000,000 |
| service | Supply of sapphire wafer, nano PSS, and SiC wafer |
| address | Seiko Bldg. 304, 3-3-3, Iidabashi, Chiyoda-ku, Tokyo 102-0072, Japan |
| pdh[at]lucius.co.jp ([at] → @) | |
| phone | +81-3-6261-0996 |